<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 9, 2026 at 4:37 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://loweryenterprisesllc.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lowery Additive Manufacturing</title>
		<link><![CDATA[https://loweryenterprisesllc.com]]></link>
		<description><![CDATA[Lowery Additive Manufacturing]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Jan 2026 19:22:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://loweryenterprisesllc.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/3d-printing/services-sla/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/3d-printing/services-sla/]]></link>
			<title>Stereolithography Services</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 19:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/urethane-casting-services/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/urethane-casting-services/]]></link>
			<title>Urethane Casting Services</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 14:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/3d-printing/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/3d-printing/]]></link>
			<title>3D Printing Services</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202501538en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202501538en/]]></link>
			<title>CENTERPIECE™ Plate Fixation System &#8211; UC202501538EN</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 14:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202301231en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202301231en/]]></link>
			<title>ZEVO™ Anterior Cervical Plate with Anatomic PEEK™ PTC spacer (2 Level) &#8211; UC202301231EN</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 14:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/full-spine-occiput-s1/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/full-spine-occiput-s1/]]></link>
			<title>Full spine (Occiput-S1)</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 20:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/full-spine-occiput-s2/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/full-spine-occiput-s2/]]></link>
			<title>Full Spine (Occiput-S2)</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 20:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202215029en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202215029en/]]></link>
			<title>UC202215029EN-CST-Zevo, Anatomic PEEK PTC Anatomical Model FY22</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202218097en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202218097en/]]></link>
			<title>UC202218097EN-CST-Zevo, Anatomic PEEK PTC, Divergence,Vertex Select FY22</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202216088en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202216088en/]]></link>
			<title>UC202216088EN-CST-Atlantis Vision Elite Anatomical Acrylic Model-FY22</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202300879en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202300879en/]]></link>
			<title>UC202300879EN-CST-Atlantis Vision Elite, Cornerstone, Vertex Select Anatomical Acrylic Model FY23</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/pmd022007-1-0/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/pmd022007-1-0/]]></link>
			<title>UC202301120aEN-CST-CDH Solera 5.5,6.0 with CDH Ballast Anatomical Acrylic Model FY23</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 18:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202217067en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202217067en/]]></link>
			<title>UC202217067EN-CST-DIVERGENCE™ SA Anatomical Model FY22</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202216147en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202216147en/]]></link>
			<title>UC202216147EN-CST-Vertex Select™ Reconstruction Anatomical Acrylic Model FY22</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:28:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202216148en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202216148en/]]></link>
			<title>UC202216148EN-CST-Zevo Plate w.Anatomic PEEK PTC</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202217058en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202217058en/]]></link>
			<title>UC202217058EN-CST-ZEVO™ w.Cornerstone SR Bone Anatomical Acrylic Model (option 2) FY22</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202217717en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202217717en/]]></link>
			<title>UC202217717EN-CST-ZEVO™ ACP System w, Cornerstone Bone Anatomical Acrylic Model FY22</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202218096en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202218096en/]]></link>
			<title>UC202218096EN-CST-PIVOX™ Oblique L.P. w.Spacer Anatomical Acrylic Model FY22</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/pmd019782-1-0/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/pmd019782-1-0/]]></link>
			<title>CD HORIZON™ SOLERA™ 4.75 &#8211; PMD019782-1.0</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202300736en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202300736en/]]></link>
			<title>UC202300736EN-CST-CDH Solera 5.5 w.Pivox, Divergence Anatomical Acrylic Model FY22</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202217721en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202217721en/]]></link>
			<title>UC202217721EN-CST-Capstone Control™ w.CDH™ Solera™ 4.75 MAS Anatomical Acrylic Model FY22</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202218248en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202218248en/]]></link>
			<title>UC202218248EN-CST-CDH™ SOLERA™ 5.5,6.0 w.CAPSTONE PTC™ Anatomical Acrylic Model FY22</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/pmd020153-1-0/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/pmd020153-1-0/]]></link>
			<title>UC202301026EN-CDH Solera 5.5 w.Crescent Ti Anatomical Acrylic Model FY23-V3</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202300432en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202300432en/]]></link>
			<title>UC202300432EN-CST RIALTO™ SI Fusion System Anatomical Acrylic Model FY23</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202216082en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202216082en/]]></link>
			<title>UC202216082EN-CST- SOVEREIGN™ &#8211; Standalone &#8211; Anatomical Acrylic Model FY22</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/pmd017238-1-0/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/pmd017238-1-0/]]></link>
			<title>UC202218019EN-CST-Vertex™ Select Reconstruction System Model</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/pmd022469-2-0/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/pmd022469-2-0/]]></link>
			<title>DIVERGENCE-L™ Anterior/Oblique Lumbar Fusion System &#8211; PMD022469-2.0</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202215664en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202215664en/]]></link>
			<title>UC202215664EN-CST-CDH Solera 5.5,6.0 w.Sovereign Anatomical Acrylic Model FY22</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:08:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/pmd022780-1-0/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/pmd022780-1-0/]]></link>
			<title>UC202217851EN-CST-Vertex Select w.Zevo, Anatomic PEEK PTC Anatomical Acrylic Model FY22</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:08:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/pmd022740-2-0/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/pmd022740-2-0/]]></link>
			<title>CD HORIZON™ SOLERA™ 5.5/6.0 w/ SOVEREIGN™ and CAPSTONE™ PEEK Interbody Spacers &#8211; PMD022740-2.0</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202217694en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202217694en/]]></link>
			<title>UC202217694EN-CST-CDH™ Solera™ 5.5,6.0 w.ARTiC-L™ 3D Ti Anatomical Acrylic Model</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/pmd-024748-1-0/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/pmd-024748-1-0/]]></link>
			<title>Solera™Voyager™ 5.5-6.0 w/Pivox™ Oblique Lateral Spinal System &#8211; PMD024748-1.0</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202115939en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202115939en/]]></link>
			<title>Solera™ 4.75mm Multi access screws w/4.75 CoCr plus rods &#8211; UC202115939EN</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202202355en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202202355en/]]></link>
			<title>CD Horizon™ SOLERA™, Atlas™ Cable and Ballast™ Spinal Systems &#8211; UC202202355EN</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202202364en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202202364en/]]></link>
			<title>CD Horizon™ SOLERA™ 5.5-6.0 with Adaptix™ Interbody System-UC202202364EN-CST</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202202425en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202202425en/]]></link>
			<title>CD Horizon™ SOLERA™ 5.5-6.0 MAS Screw and CoCr Rod Spinal System &#8211; UC202202425EN-CST</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202205381en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202205381en/]]></link>
			<title>Pivox OLIF/Solera Voyager 5.5/6.0 &#8211; UC202205381EN-CST</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202217688en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202217688en/]]></link>
			<title>UC202217688EN-CST-CDH™ Solera™ Spinal System Anatomical Acrylic Model FY22</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202214113en-cst/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202214113en-cst/]]></link>
			<title>CD HORIZON™ SOLERA™ 5.5/6.0 w/ Catalyft™ PL, Long &#8211; 7mm Spacer &#8211; UC202214113EN-CST</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 13:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202210881en-cst/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202210881en-cst/]]></link>
			<title>CD HORIZON™ SOLERA™ 5.5/6.0 w/ Catalyft™ PL, Short- 7mm Spacer &#8211; UC202210881EN-CST</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 13:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202213411en-cst-cdh/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202213411en-cst-cdh/]]></link>
			<title>Solera Voyager 5.5/6.0 w/Catalyft PL 4- Short Acrylic Model &#8211; UC202213411EN-CST-CDH</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 13:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202405285en-cst-cdh/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202405285en-cst-cdh/]]></link>
			<title>CD Horizon™ SOLERA™ 5.5/6.0mm Multi-Axial Screws &#8211; UC202405285EN-CST-CDH</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 13:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202404408aen/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202404408aen/]]></link>
			<title>CDH™ ModuLeX™ 5.5 w/ Catalyft™ PL40 TLIF Model &#8211; UC202404474EN-CST</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 13:57:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/cdh-modulex-5-5-w-catalyft-pl-plif-model-uc202404408aen/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/cdh-modulex-5-5-w-catalyft-pl-plif-model-uc202404408aen/]]></link>
			<title>CDH™ ModuLeX™ 5.5 w/ Catalyft™ PL PLIF Model &#8211; UC202404408aEN</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 13:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202218082en-cdh-solera-ats-4-75-w-elevate-anatomical-acrylic-model-fy22/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202218082en-cdh-solera-ats-4-75-w-elevate-anatomical-acrylic-model-fy22/]]></link>
			<title>UC202218082EN-CDH™ SOLERA™ ATS™ 4.75 w.ELEVATE™ Anatomical Acrylic Model FY22</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 13:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202406825en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202406825en/]]></link>
			<title>CDH™ Solera™ 4.75mm, AnterAlign™ LS &#038; TL Anatomic Model &#8211; UC202406825EN</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 13:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202407522en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202407522en/]]></link>
			<title>CDH™ SOLERA™ 5.5, 6.0mm FAS Anatomical Acrylic Model &#8211; UC202407522EN-CST</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 13:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/cdh-solera-4-75mm-spinal-system-uc202408601aen-cst/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/cdh-solera-4-75mm-spinal-system-uc202408601aen-cst/]]></link>
			<title>CDH™ SOLERA™ 4.75mm Spinal System &#8211; UC202408601aEN-CST</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 13:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202410150en/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202410150en/]]></link>
			<title>UC202410150EN-CST™-CDH™ 5.5/6.0, Catalyft™ PL40, Anteralign™ LS</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 13:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://loweryenterprisesllc.com/product/uc202410681aen/]]></guid>
			<link><![CDATA[https://loweryenterprisesllc.com/product/uc202410681aen/]]></link>
			<title>UC202410681aEN-CST-ENDOSKELETON™ TCS Interbody System</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 13:52:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
